Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$321 MonthlyWelcome to Garden Heights, Adult orientated condo living . Great location close to the Red Deer River and trail system with the pathway at your door and 5 min walking distance to the coffee shop, restaurants, shopping and other amenities. Construction has started so be in time to pick your colors and finishing. Choose your floor plan. The most affordable prices in the city. Fully developed townhome bungalows with 3 bedrooms, 3 bathrooms, rec/games room, double or single garages. Private fenced yards, patios, landscaped, appliances all included. Large kitchen islands with quartz counter tops, large windows through out including the basement, AC and gas or electric fire places are available. If your thinking of down sizing or retiring with the maintenance taken care of and want your own private entrance way, garage and yard, then this will be for you. Built by Avalon homes a name you can depend on with peace of mind and Alberta new home warranty. (id:33281)
MLS® Number | A1238861 |
Property Type | Single Family |
Community Name | Garden Heights |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 1820690 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 826 Sqft |
Total Finished Area | 826 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 0.3 M |
Size Frontage | 7.01 M |
Size Irregular | 2400.00 |
Size Total | 2400 Sqft|0-4,050 Sqft |
Size Total Text | 2400 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.42 Ft x 9.83 Ft | ||
Basement | Family Room | 17.75 Ft x 13.00 Ft | ||
Basement | Bedroom | 11.75 Ft x 10.50 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.75 Ft | ||
Main Level | Kitchen | 19.75 Ft x 14.50 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.00 Ft | ||
Main Level | Living Room | 13.08 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24670513/77-golden-crescent-red-deer-garden-heights