This beautiful custom built 2 Storey home is loaded with upgrades and features a fully finished live-in suite with its own separate entrance. The main floor open design is bright and spacious with a good size living room, a dining area and a large kitchen featuring white cabinets with crown moldings, full tiled backsplash and a large island with sink plus loads of additional cabinets. Additional highlights of the main level are the numerous potted lights and 9ft ceilings, a den (or office), the main floor laundry, a 2pce bathroom and an enormous front entrance. The upper level features a bonus room, the primary bedroom with a 4pce ensuite and walk-in closet, plus 2 additional bedrooms and a 4pce main bathroom. The lower level is a finished walkout, complete with a full kitchen and dining area, a living room, one bedroom, a 3pce bathroom and in-floor heat. This is a perfect space with options to fit so many needs such as parent assistance, rental income or the convenience of a kitchen and living space for entertaining in your backyard. The yard is fully fenced, landscaped and features a large concrete patio, a fire pit area and an additional detached garage measuring 16’ x 22’. (id:33281)
MLS® Number | A2007258 |
Property Type | Single Family |
Community Name | Cottonwood Estates |
Features | Other, Closet Organizers |
Parking Space Total | 3 |
Plan | 0726123 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2140 Sqft |
Total Finished Area | 2140 Sqft |
Type | House |
Utility Water | Municipal Water |
Concrete | |
Attached Garage | 2 |
See Remarks | |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 36.53 M |
Size Frontage | 15.84 M |
Size Irregular | 6228.00 |
Size Total | 6228 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6228 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 10.25 Ft x 8.75 Ft | ||
Lower Level | Dining Room | 12.00 Ft x 6.83 Ft | ||
Lower Level | Bedroom | 9.33 Ft x 12.67 Ft | ||
Lower Level | 3pc Bathroom | .00Ft x .00Ft | ||
Lower Level | Family Room | 16.67 Ft x 15.58 Ft | ||
Lower Level | Furnace | 17.25 Ft x 4.33 Ft | ||
Main Level | Kitchen | 10.75 Ft x 12.08 Ft | ||
Main Level | Dining Room | 10.75 Ft x 9.17 Ft | ||
Main Level | Living Room | 17.25 Ft x 15.50 Ft | ||
Main Level | Office | 9.92 Ft x 7.33 Ft | ||
Main Level | Laundry Room | 9.92 Ft x 10.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bonus Room | 19.00 Ft x 14.58 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.92 Ft x 14.17 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 9.33 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 11.58 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/24998305/73-chinook-street-blackfalds-cottonwood-estates