Maintenance,
$409.20 MonthlyLooking for a Revenue Property or an Affordable Condominium to Call Home?? Perhaps this Bi-Level Condominium will meet your needs. Situated in the fine community of Clearview Meadows. This Superb 3 bedroom, 1.5 bath Condo. is currently rented to one fine Tenant. Rose the tenant has resided in the Condo. for 15 + years. Monthly Rent is $ 1350. Yes! this Condominium is Comfy, Cozy, with some upgrades over the years. There are 2 Parking stalls(assigned) to the Unit. Best Part of Condominium Living is there is No Show Shoveling in Winter time or Grass Cutting in Summertime. Condominium Living is a Life Style. (id:33281)
MLS® Number | A2082014 |
Property Type | Single Family |
Community Name | Clearview Meadows |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, No Animal Home |
Parking Space Total | 2 |
Plan | 8922992 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 557 Sqft |
Total Finished Area | 557 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Other | 7.33 Ft x 13.00 Ft | ||
Second Level | Living Room | 12.25 Ft x 13.83 Ft | ||
Second Level | Bedroom | 10.42 Ft x 7.92 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11.75 Ft x 8.33 Ft | ||
Lower Level | Primary Bedroom | 12.42 Ft x 15.33 Ft | ||
Lower Level | Laundry Room | 6.00 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/26101565/7-45-cosgrove-crescent-red-deer-clearview-meadows