1 Grand Entrance + 1 Living Room + 1 Dining Room + 2 Family Rooms + 2 Kitchens + 1 Sun Room (or Homeschool Room) + 3 Fireplaces + 5 Bedrooms + 4.5 Washrooms + 1 Games Room + 2 Decks + 2 Laundry Rooms + 1 of the Nicest Lots in Camrose = ONE STUNNING PROPERTY! Where do you find a custom built home with 4500+ square feet of living space, tucked in a quiet Camrose crescent ... HERE! This home exudes charm and classic style! So, whether you are thinking of using the walk-out basement as an Air BnB or rental OR you have a home based business that would go well in the front living room OR you have a large family to enjoy all the space OR you love to entertain ... this could be THE ONE! (id:57456)
11:00 am
Ends at:1:00 pm
Hosted by Damian Hertel
| MLS® Number | A2289700 |
| Property Type | Single Family |
| Community Name | Duggan Park |
| Amenities Near By | Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Cul-de-sac, French Door |
| Parking Space Total | 4 |
| Plan | 7622178 |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Fully Air Conditioned |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Carpeted, Hardwood, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 4528 Sqft |
| Total Finished Area | 4528 Sqft |
| Type | House |
| Attached Garage | 2 |
| Garage | |
| Heated Garage | |
| Interlocked |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 49.98 M |
| Size Frontage | 13.11 M |
| Size Irregular | 1594.00 |
| Size Total | 1594 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 1594 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 14.75 Ft x 14.33 Ft | ||
| Lower Level | Bedroom | 14.17 Ft x 13.67 Ft | ||
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Bedroom | 17.17 Ft x 8.50 Ft | ||
| Lower Level | Other | 13.50 Ft x 9.00 Ft | ||
| Lower Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Family Room | 21.75 Ft x 20.83 Ft | ||
| Main Level | Living Room | 18.33 Ft x 14.50 Ft | ||
| Main Level | Dining Room | 27.83 Ft x 10.42 Ft | ||
| Main Level | Eat In Kitchen | 23.67 Ft x 19.75 Ft | ||
| Main Level | Family Room | 23.50 Ft x 22.17 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 19.00 Ft x 13.42 Ft | ||
| Upper Level | Primary Bedroom | 22.08 Ft x 22.00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Laundry Room | 10.25 Ft x 7.58 Ft | ||
| Upper Level | Office | 13.17 Ft x 9.50 Ft | ||
| Upper Level | Bedroom | 14.33 Ft x 10.50 Ft | ||
| Upper Level | Bedroom | 14.08 Ft x 9.92 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29418645/6804-42a-avenue-camrose-duggan-park