Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$251.47 MonthlyInvestors and First time buyers look no further! This 3 bedroom 2 bath townhouse has an excellent location, is in great condition, and has low condo fees with a great condo association. Close to QE highway, parks, schools and walking trails! 3 bedroom's all upstairs and 2 bathrooms, truly a low stress, affordable home. (id:33281)
MLS® Number | A2092244 |
Property Type | Single Family |
Community Name | Johnstone Park |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 0621254 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | None, Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1270 Sqft |
Total Finished Area | 1270 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 4.42 Ft x 6.08 Ft | ||
Main Level | Dining Room | 9.33 Ft x 11.08 Ft | ||
Main Level | Kitchen | 9.83 Ft x 9.08 Ft | ||
Main Level | Laundry Room | 7.50 Ft x 6.08 Ft | ||
Main Level | Living Room | 19.25 Ft x 12.67 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.17 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 13.00 Ft | ||
Upper Level | Primary Bedroom | 12.83 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/26258594/571-100-jordan-parkway-red-deer-johnstone-park