This lovely bungalow is ready and waiting for it's next home owner! You'll find this home 1/2 block north of Mirror Lake, so the walking trails are endless and the area is mature. The home itself has 4 bedrooms and 2 washrooms and has seen some fresh paint, wallpaper, and new countertops and lighting. There's also air conditioning now, a beautiful bathroom reno and the basement has vinyl windows. Between 2010-2012, the home saw shingles on the house, capped windows, insulation wrap, siding, a kitchen reno and some newer flooring. The garage shingles were replaced in 2015. There's a spacious front deck to sit and enjoy the morning sun or evening shade and the back yard is full fenced with a shed, raised garden boxes and double garage. (id:57456)
10:00 am
Ends at:12:00 pm
Hosted by Lyssana Damron
| MLS® Number | A2294429 |
| Property Type | Single Family |
| Community Name | Downtown Camrose |
| Features | Back Lane |
| Parking Space Total | 3 |
| Plan | 2056z |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Total Finished Area | 960 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 558.30 |
| Size Total | 558.3 M2|4,051 - 7,250 Sqft |
| Size Total Text | 558.3 M2|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 26.67 Ft x 10.33 Ft | ||
| Basement | Bedroom | 10.67 Ft x 10.58 Ft | ||
| Basement | Bedroom | 10.67 Ft x 9.00 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 22.08 Ft x 10.42 Ft | ||
| Main Level | Other | 9.50 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 9.75 Ft x 8.00 Ft | ||
| Main Level | Primary Bedroom | 14.25 Ft x 11.42 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 9.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29540886/4908-57-street-camrose-downtown-camrose