Great Parkvale location steps from Barrett Park and a short walk to down town! This cozy attached bungalow offers perfect main floor living with a large and open front living/dining area, laminate flooring, main floor laundry, and 2 bedrooms including the master with full ensuite. The kitchen has plentiful oak cabinetry, plus ample counter space, the appliances are included, and there is a 4pce bath to complete the main level. The basement is developed with a huge rec room and a second family room - there are great spaces for a craft or media room, exercise area, or storage and there is a 2pce bath. The rear single detached garage offers parking and storage! (id:33281)
MLS® Number | A2023675 |
Property Type | Single Family |
Community Name | Parkvale |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 8521623 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 994 Sqft |
Total Finished Area | 994 Sqft |
Type | Row / Townhouse |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Size Depth | 42.37 M |
Size Frontage | 20.42 M |
Size Irregular | 4879.00 |
Size Total | 4879 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4879 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22.17 Ft x 12.58 Ft | ||
Basement | Recreational, Games Room | 22.17 Ft x 19.08 Ft | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Furnace | 10.08 Ft x 9.67 Ft | ||
Main Level | Living Room | 16.17 Ft x 14.33 Ft | ||
Main Level | Kitchen | 12.17 Ft x 8.83 Ft | ||
Main Level | Dining Room | 12.83 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 15.33 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.92 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25263563/4601-44-street-red-deer-parkvale