Maintenance, Common Area Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$419.30 MonthlyConsider this upgraded lower level 2-bedroom condo in Sunnybrook. This 2-bedroom unit has a great floor plan with the bedrooms to the back & in-suite laundry. The kitchen is galley style and nicely renovated with stainless appliances and full back splash, just off the kitchen is a walk in pantry and the dining area. The living room is large with good sized windows to bring in natural light. The 4pc bathroom has a full tiled tub surround giving it a modern look. The parking stall is directly in front of the door, and a additional storage unit for bikes ect on the south side of the building. Yes, Pets are allowed (on board approval must be under 12’) Sunnybrook is a fantastic central location, close to some great schools, Red Deer college, parks and trail systems. Condo fee's $419.30 include following utility's water ,sewer ,garbage &heat. (id:33281)
MLS® Number | A2057308 |
Property Type | Single Family |
Community Name | Sunnybrook |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 9523042 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Stories Total | 2 |
Size Interior | 790 Sqft |
Total Finished Area | 790 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Irregular | 3220.00 |
Size Total | 3220 Sqft|0-4,050 Sqft |
Size Total Text | 3220 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 7.50 Ft x 7.67 Ft | ||
Basement | Living Room | 11.83 Ft x 19.25 Ft | ||
Basement | Kitchen | 7.17 Ft x 8.08 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.58 Ft | ||
Basement | Primary Bedroom | 13.17 Ft x 9.33 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25706075/27-11-stanton-street-red-deer-sunnybrook