Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$209.90 MonthlyThis beautiful end-unit townhouse allows for more windows letting all the sunshine stream through. Located in Clearview Ridge Community with 2 assigned parking stalls. The fully finished unit includes 3 bedrooms, 3 bathrooms, living room with walnut laminate flooring. The kitchen boasts a wall pantry, an island with pots and pans soft close drawers, subway tile backsplash, raised breakfast bar, and a granite composite sink. Fully fenced backyard (vinyl fencing) with side gate allowing access to the back yard from the front only unique to end units. Upstairs has 2 huge primary bedrooms each with its own closets and 4 piece ensuites. Enjoy your fully developed family room, large bedroom, and 4 pc bath. Walls have Roxul Safe and Sound Insulation. (id:33281)
MLS® Number | A2036170 |
Property Type | Single Family |
Community Name | Clearview Ridge |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1122684 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1132 Sqft |
Total Finished Area | 1132 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.58 Ft x 11.58 Ft | ||
Basement | Family Room | 16.33 Ft x 18.00 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11.00 Ft x 11.33 Ft | ||
Main Level | Kitchen | 13.00 Ft x 11.33 Ft | ||
Main Level | Dining Room | 11.00 Ft x 11.33 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.00 Ft x 15.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 15.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25418139/1608-30-carleton-red-deer-clearview-ridge