Maintenance, Ground Maintenance
$570.74 MonthlyThis two bedroom Condo with Den/Office is in a perfect location for College students or AHS staff as its located walking distance to the hospital. and close to college. It features two balconies one off the master and one off the main living area. Granite counter tops, in unit laundry and ensuite. Its ground level so if you have pets its perfect. Roof top terrace is a bonus! (id:33281)
MLS® Number | A2030013 |
Property Type | Single Family |
Community Name | South Hill |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0824320 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garburator, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1141.73 Sqft |
Total Finished Area | 1141.73 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.25 Ft x 79.00 Ft | ||
Main Level | Bedroom | 10.42 Ft x 12.92 Ft | ||
Main Level | Laundry Room | 7.42 Ft x 6.92 Ft | ||
Main Level | Den | 9.92 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | 5.75 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 14.83 Ft | ||
Main Level | Living Room | 18.00 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/25344044/109-5110-36-street-red-deer-south-hill