Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$310 MonthlyLooking for a cozy, comfortable 2-bedroom bungalow? This charming property is located in a quiet neighbourhood, but still close to all the amenities you need, including restaurants, parks, & community centers. Upon walking in there is a convenient office equipped with a beautiful large window. Continue on into the spacious kitchen & living room with a side pantry and dining room.. The 4 piece bathroom is spacious, bright and right next to the primary bedroom which is also beams with natural light from the large window. The basement is fully developed with a newly renovated walk-in shower & a second bedroom plus a spacious family room. Laundry is presently downstairs, but could easily be transferred to the main floor closet with ample room. Currently there is a stair lift that could be left if desired. This bungalow has been well-maintained & is move-in ready! (id:33281)
MLS® Number | A2025837 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Cul-de-sac, See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0221545 |
Structure | None, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room |
Appliances | Refrigerator, Water Softener, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800.27 Sqft |
Total Finished Area | 800.27 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 29.87 M |
Size Frontage | 11.22 M |
Size Irregular | 3606.00 |
Size Total | 3606 Sqft|0-4,050 Sqft |
Size Total Text | 3606 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4.83 Ft x 8.58 Ft | ||
Basement | Bedroom | 9.50 Ft x 13.50 Ft | ||
Basement | Family Room | 19.17 Ft x 19.00 Ft | ||
Basement | Furnace | 14.33 Ft x 19.17 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 7.33 Ft | ||
Main Level | Bedroom | 12.17 Ft x 11.67 Ft | ||
Main Level | Dining Room | 12.50 Ft x 7.25 Ft | ||
Main Level | Kitchen | 9.42 Ft x 10.50 Ft | ||
Main Level | Living Room | 12.50 Ft x 11.00 Ft | ||
Main Level | Office | 9.42 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/25284617/108-jenkins-drive-red-deer-johnstone-park