Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$387.58 MonthlyDiscover comfort and convenience in this affordable Dogwood Village condo! Perfectly situated near shopping, clinics, and a golf course, this home offers easy access to everything you need. The condo features two spacious bedrooms, a 4-piece bath, a generous living room, and an ample kitchen. Step out onto the nice balcony, perfect for enjoying your morning coffee or relaxing in the evening. Whether you're a first-time buyer or looking to downsize, this condo combines value and location for a lifestyle you'll love. (id:57456)
MLS® Number | A2180939 |
Property Type | Single Family |
Community Name | Westpark |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0023390 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 857 Sqft |
Total Finished Area | 857 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 14.25 Ft x 15.33 Ft | ||
Main Level | Kitchen | 9.00 Ft x 8.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13.83 Ft x 9.83 Ft | ||
Main Level | Bedroom | 8.50 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/27714803/105b-4917-68-street-camrose-westpark