Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal
$396.49 MonthlyGood sized main floor unit. Easy access in and out. South exposure. Good storage. Large primary with walk in closet and 2 pce bath. Second bedroom. Good living area. Quiet building. Professionally managed. Quick possession if needed. (id:33281)
MLS® Number | A2032939 |
Property Type | Single Family |
Community Name | Highland Green Estates |
Amenities Near By | Recreation Nearby |
Community Features | Pets Not Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8421768 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Swimming |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1982 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Stories Total | 4 |
Size Interior | 942 Sqft |
Total Finished Area | 942 Sqft |
Type | Apartment |
Parking Pad |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.33 Ft x 4.00 Ft | ||
Main Level | Storage | 5.67 Ft x 4.00 Ft | ||
Main Level | Living Room | 21.75 Ft x 11.25 Ft | ||
Main Level | Kitchen | 9.17 Ft x 7.75 Ft | ||
Main Level | Dining Room | 7.75 Ft x 9.58 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 12.00 Ft | ||
Main Level | Other | 9.42 Ft x 6.83 Ft | ||
Main Level | Bedroom | 9.50 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25375882/101-5120-62-street-red-deer-highland-green-estates