Maintenance, Common Area Maintenance
$334 MonthlyExcellent Adult style half duplex set in Johnstone Crossing , very close to the clubhouse and backing onto a pretty park system. Very open design with high ceilings, huge kitchen, large great room, formal dining, large master bedroom with huge 5 piece ensuite and walk in closet. The home features a 2 sided fireplace, fronting both the master Bedroom and the great room. Provisions for a main floor laundry with hook ups, but the laundry is presently in the basement. Huge Open Loft in the upper level with views over the Great Room, ideal for lounging, and office or a family room. basement is partially developed with an extra bedroom and storage rooms. This home features central air for your comfort on those hot summer days. Double attached garage with built in shelving that stays. This is Great Value for the price. (id:33281)
MLS® Number | A2075426 |
Property Type | Single Family |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0024309 |
Structure | Deck, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1587 Sqft |
Total Finished Area | 1587 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 35.05 M |
Size Frontage | 10.67 M |
Size Irregular | 5000.00 |
Size Total | 5000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 21.00 Ft x 20.00 Ft | ||
Basement | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Great Room | 17.33 Ft x 14.92 Ft | ||
Main Level | Dining Room | 11.17 Ft x 8.50 Ft | ||
Main Level | Kitchen | 12.67 Ft x 12.25 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 11.33 Ft | ||
Main Level | Bedroom | 14.00 Ft x 11.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Foyer | 8.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/25973169/10-jessup-avenue-red-deer-johnstone-park