Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$387.58 MonthlyDiscover a rare opportunity in Dogwood Village Condominiums with this charming main-level condo, offering the perfect blend of convenience and comfort. This 2-bedroom, 1-bath residence is ideal for those seeking a low-maintenance lifestyle, as there are no stairs to climb. Enjoy the ease of in-unit laundry and the added benefit of your own storage unit, providing plenty of space for your belongings. Located just minutes away from a variety of shopping, dining, and entertainment options, this condo is perfectly situated for your everyday needs. Don’t miss out on this exceptional property that combines practicality and location! (id:57456)
MLS® Number | A2196841 |
Property Type | Single Family |
Community Name | Westpark |
Amenities Near By | Golf Course, Shopping |
Community Features | Golf Course Development, Pets Not Allowed |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0023390 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 830 Sqft |
Total Finished Area | 830 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.92 Ft x 8.42 Ft | ||
Main Level | Living Room/dining Room | 15.42 Ft x 14.50 Ft | ||
Main Level | Primary Bedroom | 13.83 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.08 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27946977/101c-4919-68-street-camrose-westpark